
Jul 01, 2025 EOD
JSW Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 500228 | NSE Symbol: | JSWSTEEL | P/E(TTM): | 36.80 |
ISIN Demat: | INE019A01038 | Div & Yield%: | 0.00 | EPS(TTM): | 27.97 |
Book Value(₹): | 326.23 | Market Cap(₹Cr.): | 251,722.80 | Face Value(₹): | 1.00 |
JSW Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 500228 | |
NSE Symbol: | JSWSTEEL | |
P/E(TTM): | 36.80 | |
ISIN Demat: | INE019A01038 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 27.97 | |
Book Value(₹): | 326.23 | |
Market Cap(₹Cr.): | 251,722.80 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,024.90
|
1,023.70
|
Prev Close(₹) |
1,019.40
|
1,020.50
|
Volume |
17171
|
988673
|
Today's Range(₹) |
1,031.55 - 1,016.30
|
1,031.60 - 1,016.20
|
52-Week Range(₹) |
1,074.15 - 1,016.30
|
1,074.90 - 854.15
|
Buy(Size) |
0.00 (x 0)
|
1029.5999999999999(x 894)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|